Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Amarya 12/08/09 09/02/10 490 40% 657.00 2.39 1.34 592.00 2.15 1.21 0.00% 90.11% 65.00
Apolelol 02/28/10 09/07/10 405 33% 513.00 2.66 1.27 390.00 2.02 0.96 14.62% 76.02% 48.00
Ataim 04/07/09 09/07/10 1066 87% 918.00 1.76 0.86 736.00 1.41 0.69 15.80% 80.17% 37.00
Auron 09/01/09 09/07/10 875 71% 895.00 2.40 1.02 726.00 1.95 0.83 -10.17% 81.12% 260.00
Chanamel 11/17/09 09/07/10 544 44% 675.00 2.28 1.24 558.00 1.88 1.03 0.74% 82.67% 112.00
Cruelern 07/08/10 09/07/10 132 11% 132.00 2.09 1.00 70.00 1.11 0.53 0.00% 53.03% 62.00
Diminthus 08/31/10 08/31/10 13 1% 9.00 0.97 0.69 0.00 0.00 0.00 0.00% 0.00% 9.00
Dreammaker 08/01/10 09/07/10 91 7% 99.00 2.53 1.09 20.00 0.51 0.22 0.00% 20.20% 79.00
Drgirlfiend 11/17/09 09/07/10 677 55% 840.00 2.84 1.24 783.00 2.64 1.16 3.45% 93.21% 28.00
Faethina 01/05/09 09/02/10 1015 82% 729.00 1.19 0.72 670.00 1.09 0.66 0.00% 91.91% 59.00
Hallmark 02/09/09 09/07/10 1072 87% 795.00 1.38 0.74 565.00 0.98 0.53 13.33% 71.07% 124.00
Hdok 03/16/10 09/07/10 369 30% 486.00 2.74 1.32 433.00 2.44 1.17 1.03% 89.09% 48.00
Holynyte 08/24/10 09/07/10 44 4% 45.00 2.77 1.02 10.00 0.62 0.23 0.00% 22.22% 35.00
Ignicious 04/08/10 09/07/10 299 24% 342.00 2.22 1.14 246.00 1.60 0.82 0.00% 71.93% 96.00
Jaeda 08/19/10 09/07/10 45 4% 54.00 2.54 1.20 11.00 0.52 0.24 0.00% 20.37% 43.00
Jirasia 01/15/09 09/07/10 1095 89% 881.00 1.46 0.80 828.00 1.37 0.76 0.00% 93.98% 53.00
Kassany 01/05/09 09/07/10 937 76% 762.00 1.24 0.81 723.00 1.18 0.77 0.00% 94.88% 39.00
Katithra 01/05/09 09/07/10 1120 91% 831.00 1.36 0.74 645.00 1.05 0.58 0.00% 77.62% 186.00
Lokasenna 01/05/09 08/24/10 1140 93% 868.00 1.42 0.76 784.00 1.28 0.69 0.00% 90.32% 84.00
Lotek 09/07/10 09/07/10 11 1% 9.00 4.01 0.82 10.00 4.46 0.91 0.00% 111.11% -1.00
Malleus 12/27/09 08/24/10 288 23% 375.00 1.46 1.30 346.00 1.35 1.20 0.00% 92.27% 29.00
Melira 04/07/09 09/07/10 1227 100% 940.00 1.81 0.77 733.00 1.41 0.60 -6.06% 77.98% 264.00
Moondoggi 08/23/09 09/07/10 842 68% 884.00 2.31 1.05 851.00 2.23 1.01 -1.02% 96.27% 42.00
Nineball 05/20/10 09/07/10 206 17% 252.00 2.25 1.22 241.00 2.15 1.17 0.00% 95.63% 11.00
Noquarter 04/19/09 08/31/10 997 81% 751.00 1.48 0.75 706.00 1.39 0.71 3.60% 94.01% 18.00
Oblivion 08/23/09 09/07/10 889 72% 901.00 2.36 1.01 937.00 2.45 1.05 -11.54% 104.00% 68.00
Pauel 07/08/10 09/02/10 81 7% 108.00 1.71 1.33 37.00 0.59 0.46 -4.63% 34.26% 76.00
Porphyrys 06/23/09 08/31/10 892 72% 762.00 1.72 0.85 674.00 1.52 0.76 -0.39% 88.45% 91.00
Radcliff 10/29/09 09/07/10 702 57% 787.00 2.50 1.12 640.00 2.03 0.91 0.00% 81.32% 147.00
Seanhannitty 08/16/09 09/07/10 793 64% 726.00 1.87 0.92 717.00 1.84 0.90 -0.83% 98.76% 15.00
Shadowblood 06/06/10 09/02/10 134 11% 183.00 1.92 1.37 114.00 1.20 0.85 0.00% 62.30% 69.00
Sickbomb 02/04/10 08/31/10 388 31% 486.00 2.24 1.25 452.00 2.08 1.16 -1.03% 93.00% 39.00
Treehealz 09/07/10 09/07/10 11 1% 9.00 4.01 0.82 0.00 0.00 0.00 0.00% 0.00% 9.00
Wiselock 08/01/10 09/07/10 68 6% 75.00 1.91 1.10 15.00 0.38 0.22 0.00% 20.00% 60.00
Yink 05/05/09 09/07/10 1023 83% 841.00 1.71 0.82 638.00 1.30 0.62 0.00% 75.86% 203.00
Zenaa 07/30/09 09/07/10 712 58% 662.00 1.63 0.93 573.00 1.41 0.80 2.27% 86.56% 74.00
... found 36 active member(s) / show all

Class Loots Members Loot Factor
Deathknight 96 8% 3 7% 14%
Druid 103 8% 4 9% -11%
Hunter 110 9% 4 9% 0%
Paladin 270 21% 7 16% 31%
Priest 153 12% 4 9% 33%
Shaman 92 7% 4 9% -22%
Rogue 87 7% 3 7% 0%
Mage 123 10% 4 9% 11%
Warlock 5 0% 4 9% -100%
Warrior 233 18% 6 14% 29%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team