Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Amarya 12/08/09 09/02/10 490 40% 657.00 2.42 1.34 592.00 2.18 1.21 0.00% 90.11% 65.00
Apolelol 02/28/10 08/24/10 399 33% 507.00 2.67 1.27 390.00 2.06 0.98 14.79% 76.92% 42.00
Ataim 04/07/09 09/02/10 1055 86% 909.00 1.76 0.86 736.00 1.42 0.70 15.95% 80.97% 28.00
Auron 09/01/09 08/31/10 864 71% 886.00 2.40 1.03 726.00 1.96 0.84 -10.27% 81.94% 251.00
Chanamel 11/17/09 09/02/10 533 44% 666.00 2.28 1.25 558.00 1.91 1.05 0.75% 83.78% 103.00
Cruelern 07/08/10 08/31/10 121 10% 123.00 2.06 1.02 55.00 0.92 0.45 0.00% 44.72% 68.00
Diminthus 08/31/10 08/31/10 13 1% 9.00 1.58 0.69 0.00 0.00 0.00 0.00% 0.00% 9.00
Dreammaker 08/01/10 09/02/10 80 7% 90.00 2.52 1.12 20.00 0.56 0.25 0.00% 22.22% 70.00
Drgirlfiend 11/17/09 09/02/10 666 55% 831.00 2.84 1.25 773.00 2.64 1.16 3.49% 93.02% 29.00
Faethina 01/05/09 09/02/10 1015 83% 729.00 1.20 0.72 670.00 1.10 0.66 0.00% 91.91% 59.00
Hallmark 02/09/09 09/02/10 1062 87% 786.00 1.37 0.74 565.00 0.98 0.53 13.49% 71.88% 115.00
Hdok 03/16/10 08/03/10 358 29% 477.00 2.75 1.33 433.00 2.49 1.21 1.05% 90.78% 39.00
Holynyte 08/24/10 09/02/10 33 3% 36.00 2.84 1.09 5.00 0.39 0.15 0.00% 13.89% 31.00
Ignicious 04/08/10 09/02/10 289 24% 333.00 2.21 1.15 246.00 1.63 0.85 0.00% 73.87% 87.00
Jaeda 08/19/10 09/02/10 34 3% 45.00 2.55 1.32 11.00 0.62 0.32 0.00% 24.44% 34.00
Jirasia 01/15/09 09/02/10 1084 89% 872.00 1.46 0.80 828.00 1.38 0.76 0.00% 94.95% 44.00
Kassany 01/05/09 08/31/10 926 76% 753.00 1.24 0.81 698.00 1.15 0.75 0.00% 92.70% 55.00
Katithra 01/05/09 09/02/10 1109 91% 822.00 1.35 0.74 645.00 1.06 0.58 0.00% 78.47% 177.00
Lokasenna 01/05/09 08/24/10 1140 93% 868.00 1.43 0.76 784.00 1.29 0.69 0.00% 90.32% 84.00
Malleus 12/27/09 08/24/10 288 24% 375.00 1.48 1.30 346.00 1.37 1.20 0.00% 92.27% 29.00
Melira 04/07/09 09/02/10 1216 100% 931.00 1.80 0.77 733.00 1.42 0.60 -6.12% 78.73% 255.00
Moondoggi 08/23/09 09/02/10 831 68% 875.00 2.31 1.05 851.00 2.25 1.02 -1.03% 97.26% 33.00
Nineball 05/20/10 08/31/10 195 16% 243.00 2.24 1.25 161.00 1.48 0.83 0.00% 66.26% 82.00
Noquarter 04/19/09 08/31/10 997 82% 751.00 1.49 0.75 706.00 1.40 0.71 3.60% 94.01% 18.00
Oblivion 08/23/09 09/02/10 878 72% 892.00 2.36 1.02 926.00 2.45 1.05 -11.66% 103.81% 70.00
Pauel 07/08/10 09/02/10 81 7% 108.00 1.81 1.33 37.00 0.62 0.46 -4.63% 34.26% 76.00
Porphyrys 06/23/09 08/31/10 892 73% 762.00 1.73 0.85 674.00 1.53 0.76 -0.39% 88.45% 91.00
Radcliff 10/29/09 08/31/10 695 57% 781.00 2.51 1.12 640.00 2.05 0.92 0.00% 81.95% 141.00
Seanhannitty 08/16/09 08/31/10 782 64% 717.00 1.86 0.92 712.00 1.85 0.91 -0.84% 99.30% 11.00
Shadowblood 06/06/10 09/02/10 134 11% 183.00 2.00 1.37 114.00 1.24 0.85 0.00% 62.30% 69.00
Sickbomb 02/04/10 08/31/10 388 32% 486.00 2.27 1.25 452.00 2.12 1.16 -1.03% 93.00% 39.00
Wiselock 08/01/10 09/02/10 57 5% 66.00 1.85 1.16 15.00 0.42 0.26 0.00% 22.73% 51.00
Yink 05/05/09 09/02/10 1012 83% 832.00 1.70 0.82 638.00 1.31 0.63 0.00% 76.68% 194.00
Zenaa 07/30/09 09/02/10 701 57% 653.00 1.62 0.93 573.00 1.42 0.82 2.30% 87.75% 65.00
... found 34 active member(s) / show all

Class Loots Members Loot Factor
Deathknight 94 7% 3 7% 0%
Druid 103 8% 3 7% 14%
Hunter 110 9% 4 10% -10%
Paladin 264 21% 7 17% 24%
Priest 153 12% 4 10% 20%
Shaman 92 7% 4 10% -30%
Rogue 86 7% 3 7% 0%
Mage 123 10% 4 10% 0%
Warlock 5 0% 4 10% -100%
Warrior 229 18% 5 12% 50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team