Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amarya Trial 80 Priest 657.00 592.00 0.00 65.00 09/02/10
2 Apolelol Trial 80 Paladin 507.00 390.00 -75.00 42.00 08/24/10
3 Ataim Member 80 Warrior 909.00 736.00 -145.00 28.00 09/02/10
4 Auron Member 80 Warrior 886.00 726.00 91.00 251.00 08/31/10
5 Chanamel Member 80 Paladin 666.00 558.00 -5.00 103.00 09/02/10
6 Cruelern     Warrior 123.00 55.00 0.00 68.00 08/31/10
7 Diminthus     Warlock 9.00 0.00 0.00 9.00 08/31/10
8 Dreammaker     Mage 90.00 20.00 0.00 70.00 09/02/10
9 Drgirlfiend Member 80 Paladin 831.00 773.00 -29.00 29.00 09/02/10
10 Faethina Member 80 Mage 729.00 670.00 0.00 59.00 09/02/10
11 Hallmark Member 80 Paladin 786.00 565.00 -106.00 115.00 09/02/10
12 Hdok Trial 80 Shaman 477.00 433.00 -5.00 39.00 08/03/10
13 Holynyte     Paladin 36.00 5.00 0.00 31.00 09/02/10
14 Ignicious Trial 80 Shaman 333.00 246.00 0.00 87.00 09/02/10
15 Jaeda     Warlock 45.00 11.00 0.00 34.00 09/02/10
16 Jirasia Officer 80 Hunter 872.00 828.00 0.00 44.00 09/02/10
17 Kassany Officer 80 Warrior 753.00 698.00 0.00 55.00 08/31/10
18 Katithra Member 80 Druid 822.00 645.00 0.00 177.00 09/02/10
19 Lokasenna Member 80 Hunter 868.00 784.00 0.00 84.00 08/24/10
20 Malleus Trial 80 Paladin 375.00 346.00 0.00 29.00 08/24/10
21 Melira Member 80 Priest 931.00 733.00 57.00 255.00 09/02/10
22 Moondoggi Member 80 Priest 875.00 851.00 9.00 33.00 09/02/10
23 Nineball   1 Deathknight 243.00 161.00 0.00 82.00 08/31/10
24 Noquarter Member 80 Paladin 751.00 706.00 -27.00 18.00 08/31/10
25 Oblivion Member 80 Deathknight 892.00 926.00 104.00 70.00 09/02/10
26 Pauel   80 Hunter 108.00 37.00 5.00 76.00 09/02/10
27 Porphyrys Member 80 Mage 762.00 674.00 3.00 91.00 08/31/10
28 Radcliff Member 80 Rogue 781.00 640.00 0.00 141.00 08/31/10
29 Seanhannitty Member 80 Rogue 717.00 712.00 6.00 11.00 08/31/10
30 Shadowblood Trial 80 Hunter 183.00 114.00 0.00 69.00 09/02/10
31 Sickbomb Trial 80 Mage 486.00 452.00 5.00 39.00 08/31/10
32 Wiselock     Warlock 66.00 15.00 0.00 51.00 09/02/10
33 Yink Member 80 Priest 832.00 638.00 0.00 194.00 09/02/10
34 Zenaa Member 80 Warrior 653.00 573.00 -15.00 65.00 09/02/10
... found 34 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team